Stingray Stride into Summer

Wilmington, NC

Race Awards

Place Bib Name Time Pace Age Place  
5K Overall Females
  1st  713 BLAIR SALLING 00:20:44.5  6:40/mile  39  F  1  
  2nd  592 CHRISTINE VARNER 00:22:37.4  7:16/mile  40  F  2  
  3rd  123 HEATHER FAVORITO 00:23:28.0  7:34/mile  38  F  3  
5K Overall Males
  1st  747 MICHAEL PARSONS 00:18:26.8  5:56/mile  25  M  1  
  2nd  707 HAYDEN ROGERSON 00:20:06.5  6:28/mile  15  M  2  
  3rd  701 JAMIE PRATT 00:20:09.2  6:29/mile  36  M  3  
5K Female Masters
  1st  739 WENDY SOUTHERLAND 00:24:07.9  7:45/mile  42  F  6  
  2nd  703 JENNY LEEDS 00:25:08.6  8:05/mile  48  F  7  
  3rd  37 DANIELLE PAFFORD 00:25:22.8  8:09/mile  45  F  8  
5K Male Masters
  1st  742 JAMIE WANNER 00:22:36.5  7:17/mile  41  M  7  
  2nd  694 JOHN MINNECI 00:23:52.9  7:39/mile  47  M  12  
  3rd  40 QUADE PIERSON 00:24:07.0  7:44/mile  49  M  13  
5K Female 1st Grade
  1st  705 JULIA PEPPER 00:29:50.7  9:37/mile  1  F  25  
  2nd  706 STELLA PEPPER 00:29:52.3  9:37/mile  1  F  26  
  3rd  142 AVA GRACE BOYSEN 00:37:22.9  11:52/mile  1  F  59  
  4th  19 SCARLETT GRAHAM 00:47:01.3  15:00/mile  1  F  92  
5K Male 1st Grade
  1st  611 NOAH TIDEY 00:29:31.5  9:31/mile  1  M  46  
  2nd  595 JAKE NELSON 00:30:05.2  9:41/mile  1  M  50  
  3rd  143 HAYDEN BOYSEN 00:33:06.0  10:32/mile  1  M  67  
  4th  112 PAUL FLISHER 00:40:56.6  13:12/mile  1  M  88  
5K Female 2nd Grade
  1st  565 LIBBY HARRINGTON 00:33:19.1  10:44/mile  2  F  38  
  2nd  749 EMMA DUVALL 00:36:47.8  11:44/mile  2  F  54  
  3rd  601 ANNA KOSZULINSKI 00:40:59.8  13:10/mile  2  F  75  
  4th  757 MAYAH GARR 00:45:25.2  14:35/mile  2  F  90  
  5th  729 LUCY DURKIN 00:49:59.8  16:00/mile  2  F  96  
5K Male 2nd Grade
  1st  596 ASHER TAYLOR 00:30:40.8  9:53/mile  2  M  52  
  2nd  697 WAGNER SHAY 00:30:41.9  9:53/mile  2  M  53  
  3rd  612 HUDSON MATHENY 00:32:12.6  10:23/mile  2  M  59  
  4th  704 SAWYER JONES 00:34:49.2  11:10/mile  2  M  69  
5K Female 3rd Grade
  1st  585 CHAPPELLE CARPENTER 00:28:45.8  9:15/mile  3  F  21  
  2nd  111 JULIA FLISHER 00:33:07.8  10:40/mile  3  F  36  
  3rd  27 LOWMAN WILSON 00:36:17.7  11:42/mile  3  F  50  
  4th  736 ISABEL DEMOLINA 00:41:25.8  13:21/mile  3  F  80  
  5th  20 AVERY SIKES 00:49:00.6  15:40/mile  3  F  95  
5K Male 3rd Grade
  1st  220 FROY ESCLUSA 00:26:59.0  8:39/mile  3  M  30  
  2nd  591 ISAAC NELSON 00:31:34.6  10:10/mile  3  M  57  
  3rd  730 PITTMAN MCEWEN 00:36:17.5  11:41/mile  3  M  72  
  4th  600 LIAM FERREE 00:40:46.2  13:06/mile  3  M  84  
5K Female 4th Grade
  1st  619 CLARA SCOTT 00:39:01.6  12:31/mile  4  F  65  
  2nd  209 KATHRYN JOY 00:41:01.8  13:10/mile  4  F  76  
  3rd  213 Julia Campbell 00:41:04.2  13:13/mile  4  F  77  
5K Male 4th Grade
  1st  36 TREVOR SAGE 00:22:01.4  7:05/mile  4  M  5  
  2nd  215 Logan Minameyer 00:24:18.8  7:50/mile  4  M  16  
  3rd  698 HAYDEN JONES 00:24:20.0  7:50/mile  4  M  17  
  4th  133 TYLER SAMUELS 00:24:41.4  7:54/mile  4  M  18  
  5th  116 PRESTON HALL 00:28:46.5  9:13/mile  4  M  38  
5K Female 5th Grade
  1st  599 Leah Nelson 00:27:31.3  8:52/mile  5  F  17  
  2nd  128 PORTER O'BRIEN 00:35:16.3  11:16/mile  5  F  45  
  3rd  115 SOPHIA HALL 00:37:56.0  12:07/mile  5  F  62  
  4th  120 SAMANTHA MCNEILL 00:39:59.5  12:45/mile  5  F  67  
  5th  212 Samantha Moore 00:41:05.9  13:14/mile  5  F  78  
5K Male 5th Grade
  1st  562 LAWSON BROWN 00:20:52.2  6:43/mile  5  M  4  
  2nd  607 DAVIS HINSHAW 00:23:34.2  7:34/mile  5  M  11  
  3rd  567 OWEN HARRINGTON 00:24:07.7  7:45/mile  5  M  14  
  4th  134 MADDOX BENSON 00:24:55.5  8:01/mile  5  M  21  
  5th  692 FISHER MINNECI 00:26:07.9  8:24/mile  5  M  28  
5K Female PreK
  1st  604 MADELINE CILINSKI 00:40:52.9  13:03/mile  6  F  72  
5K Female Kindergarten
  1st  18 ADDIE SIKES 00:53:31.1  17:06/mile  7  F  97  
5K Male Kindergarten
  1st  125 RYAN FAVORITO 00:29:10.1  9:21/mile  7  M  43  
  2nd  748 ANDERSON DUVALL 00:35:00.4  11:10/mile  7  M  70  
  3rd  606 CAYDEN CILINSKI 00:40:42.4  13:07/mile  7  M  82  
  4th  720 RENGER MCCALL 00:40:47.2  13:08/mile  7  M  85  
  5th  725 JACK DURKIN 00:50:07.8  16:02/mile  7  M  93  
5K Female 11 to 14
  1st  210 MADI JOY 00:27:15.2  8:46/mile  12  F  14  
  2nd  618 SARAH THOMAS 00:27:21.4  8:47/mile  12  F  15  
  3rd  38 RYLEE PAFFORD 00:29:56.1  9:37/mile  14  F  28  
  4th  586 SARAH LAYTON 00:35:16.6  11:18/mile  12  F  46  
  5th  122 MORGAN LONGMAN 00:38:00.0  12:08/mile  11  F  63  
5K Male 11 to 14
  1st  610 WILL HINSHAW 00:22:11.5  7:07/mile  13  M  6  
  2nd  693 JACKSON MINNECI 00:22:46.2  7:18/mile  12  M  8  
  3rd  572 CHIP O'BUCH 00:24:51.4  8:00/mile  12  M  19  
  4th  721 JACOB KING 00:28:06.7  9:01/mile  13  M  35  
  5th  582 BRAXTON CARPENTER 00:28:16.4  9:06/mile  12  M  36  
5K Female 15 to 19
  1st  221 LYDIA FURMAN 00:40:43.0  13:05/mile  15  F  69  
5K Male 15 to 19
  1st  41 KELBY PIESON 00:29:57.0  9:37/mile  15  M  49  
5K Female 20 to 29
  1st  743 COURTNEY MESSICK 00:23:48.2  7:38/mile  27  F  4  
  2nd  117 MYLEN MORALES 00:28:55.5  9:19/mile  24  F  23  
  3rd  34 KATHRYN BENKO 00:29:40.9  9:32/mile  29  F  24  
  4th  754 ELIZABETH FERRELL 00:29:58.4  9:31/mile  28  F  29  
  5th  42 ASHLEY BOWERS 00:34:13.0  10:59/mile  25  F  40  
5K Male 20 to 29
  1st  121 JAKE WRIGHT 00:25:02.3  8:01/mile  25  M  23  
  2nd  139 JOSH WILKINSON 00:28:32.6  9:06/mile  28  M  37  
  3rd  35 MICHAEL BENKO 00:29:41.0  9:32/mile  28  M  48  
5K Female 30 to 39
  1st  126 LOGAN SULLIVAN 00:23:57.8  7:41/mile  36  F  5  
  2nd  699 OLIVIA JONES 00:26:43.7  8:34/mile  39  F  11  
  3rd  594 BECCA WELKER 00:27:13.3  8:44/mile  38  F  13  
  4th  141 KELLY BALCOME 00:27:35.8  8:49/mile  34  F  18  
  5th  48 DENISE JOHNSON 00:28:48.5  9:16/mile  39  F  22  
5K Male 30 to 39
  1st  593 THOMAS WELKER 00:23:21.6  7:30/mile  38  M  9  
  2nd  755 TRISTAN PEASE 00:23:25.0  7:33/mile  30  M  10  
  3rd  745 JEFF CAHILL 00:24:13.6  7:43/mile  37  M  15  
  4th  744 DAVID HARRIS 00:25:11.0  8:04/mile  33  M  24  
  5th  124 MICHAEL FAVORITO 00:29:09.9  9:21/mile  36  M  42  
5K Female 40 to 49
  1st  114 Mary Lessard 00:25:42.2  8:15/mile  42  F  9  
  2nd  568 TANIA HARRINGTON 00:26:37.6  8:33/mile  40  F  10  
  3rd  716 MEGAN GRAFTON 00:27:02.5  8:39/mile  45  F  12  
  4th  717 LOU REYNOLDS 00:28:31.4  9:08/mile  43  F  20  
  5th  690 BRENDA FOX 00:29:53.5  9:28/mile  47  F  27  
5K Male 40 to 49
  1st  714 JAMIE SALLING 00:24:55.3  7:57/mile  40  M  20  
  2nd  598 DANIEL MUSSELWHITE 00:24:59.8  8:01/mile  47  M  22  
  3rd  684 STEVE THOMAS 00:25:13.2  8:06/mile  43  M  25  
  4th  15 JASON HARRIS 00:25:49.8  8:14/mile  41  M  26  
  5th  223 Tim Samuels 00:26:03.5  8:20/mile  45  M  27  
5K Female 50 to 59
  1st  620 CARRIE REED 00:27:27.3  8:49/mile  50  F  16  
  2nd  119 KIMBERLY MCNEILL 00:28:07.4  8:59/mile  53  F  19  
  3rd  43 KELLI BEST 00:34:13.5  10:59/mile  53  F  41  
  4th  987 DENISE COVIL 00:34:27.0  11:04/mile  56  F  42  
  5th  746 PENELOPE WEBSTER 00:35:17.3  11:16/mile  57  F  47  
5K Male 50 to 59
  1st  222 Sherman Criner 00:28:56.5  9:16/mile  52  M  41  
  2nd  688 JOSEPH REED 00:37:53.9  12:03/mile  53  M  75  
  3rd  26 JOEL WILSON 00:37:56.3  12:05/mile  54  M  76  
5K Male 60 and Older
  1st  44 JON MOON 00:30:39.6  9:50/mile  71  M  51  
  2nd  613 ANDY SCOTT 00:39:12.2  12:34/mile  70  M  77  
  3rd  224 Dean Exline 00:45:08.1  14:27/mile  60  M  90  
  4th  726 JOHN DURKIN 00:50:08.6  16:02/mile  60  M  94  







Trust Guard Security Scanned